option 5
We offer exceptional customer service, and flexible terms. Create a flexable payment plan for new and used equipment purchases.
Generally first & last months lease payments are required for security Leases can be structured as operating or capital leases with $1.00 or 10% buy out at lease conclusion Approximate leasing rates, per month:
| US$ amount of purchase | 24 month | 36 months | 48 months | 60 months |
| $15,000 | $700 | $500 | $400 | $300 |
| 20,000 | 950 | 650 | 500 | 400 |
| 25,000 | 1,200 | 800 | 630 | 530 |
| 30,000 | 1,400 | 980 | 760 | 630 |
| 35,000 | 1,650 | 1,100 | 890 | 740 |
| 40,000 | 1,900 | 1,300 | 1,000 | 850 |
| 45,000 | 2,100 | 1,500 | 1,100 | 950 |
| 50,000 | 2,300 | 1,600 | 1,300 | 1,000 |
| 60,000 | 2,800 | 1,900 | 1,500 | 1,250 |
| 70,000 | 3,250 | 2,250 | 1,760 | 1,470 |
| 89,000 | 3,700 | 2,570 | 2,000 | 1,700 |
| 90,000 | 4,200 | 2,900 | 2,260 | 1,890 |
| 100,000 | 4,650 | 3,200 | 2,500 | 2,100 |
| 125,000 | 5,750 | 3,940 | 3,000 | 2,500 |
If your interested in leasing your laser equipment click here for a leasing form.